Comp No: | A221 |
Comp Title: | Gold Medal Heat Prescribed (Men) |
Description: | The Caledonian MacBrayne Trophy |
Comp Date: | Wednesday, October 14 2009 |
1st |
John Boa - Edinburgh (179 pts) |
2nd | John Howison - Isle of Skye (178 pts) |
3rd | Seumas Mac an t-sagairt - Isle of Lewis (177pts) |
4th= | Bruce Campbell - Crieff (175 pts) |
4th= | Eòghann Alasdair Pinkerton - Lunnainn/‘s Earra-Ghaìdheal (175 pts) |
4th= | Sandy Mollison - Perthshire (175 pts) |
4th= | Steven MacIomhair - Poolewe (175 pts) |
This section enables you to search and sort Mòd results in several ways.
You can use the tabs to select a competition day. This will display a table of results for that day. Clicking on a competition in the table will display the result for that competition.
You can sort the results table by competition number or by title - just click on the column titles (you can sort ascending or descending by clicking the column titles again).
If you want to go straight to a result for a particular competition, or a list of results for a particular competition category then use the drop-down lists above.