Comp No: | A304 |
Comp Title: | Choral Area Ladies |
Description: | Esme Smythe Trophy |
Comp Date: | Friday, October 18 2013 |
1st: | Atomaig Piseag The Esme Smythe Trophy £100 (ACG) £10 (MacLean-Nicol Endowment) £25 (Alex MacArthur Memorial Prize) The Donald U Johnston Trophy for the highest marks in Gaelic The Angus Johnston Trophy for the highest marks in Music |
2nd: | Glasgow Gaelic Musical Association £60 (ACG) |
3rd: | Dingwall Gaelic Choir £40 (ACG) |
This section enables you to search and sort Mòd results in several ways.
You can use the tabs to select a competition day. This will display a table of results for that day. Clicking on a competition in the table will display the result for that competition.
You can sort the results table by competition number or by title - just click on the column titles (you can sort ascending or descending by clicking the column titles again).
If you want to go straight to a result for a particular competition, or a list of results for a particular competition category then use the drop-down lists above.