Comp No: | C175 |
Comp Title: | Choral Puirt-a-beul Learner U19 |
Description: | Martin Wilson North Berwick Trophy |
Comp Date: | Monday, October 14 2013 |
1st: | Còisir Òg Ghàidhlig Ìle The Martin Wilson North Berwick Trophy The East Kilbride District Council Trophy for the highest aggregate marks in competitions C173, C174 & C175 The Iain Thomson Memorial Trophy and £50 (donated by Glasgow Islay Gaelic Choir) for the highest marks in Gaelic in competitions C173, C174 & C175 The Alistair MacNeil (North Berwick) Trophy for the Gaelic Tutor of the choir with the highest marks in Gaelic in competitions C173, C174 & C175 (Arlene McKerrell) The Jean Walker Memorial Trophy for the highest marks in Music in competitions C173, C174 & C175 |
2nd: | Còisir Òg Dhailriata |
3rd: | Glasgow Islay Junior Gaelic Choir |
4th: | Falkirk Junior Gaelic Choir |
This section enables you to search and sort Mòd results in several ways.
You can use the tabs to select a competition day. This will display a table of results for that day. Clicking on a competition in the table will display the result for that competition.
You can sort the results table by competition number or by title - just click on the column titles (you can sort ascending or descending by clicking the column titles again).
If you want to go straight to a result for a particular competition, or a list of results for a particular competition category then use the drop-down lists above.