Comp No: | GS224M |
Comp Title: | Gold Medal Final Men |
Description: | An Comunn Gàidhealach Gold Medal - Men |
Comp Date: | Thursday, October 17 2013 |
1st: | Robertson Robertson, Fort William The An Comunn Gaidhealach Gold Medal The Islander Shield The Gold Medal Prize in Memory of Innis Macleod, Shawbost £75 (An Comunn Gàidhealach) The Donald Thomson Prize for the 2nd highest aggregate marks in Gaelic (£20) The Gilbert MacPhail Prize for the highest aggregate marks in Music (£25) |
2nd: | Domhnall Iain MacIlleDhuinn, Glaschu £35 (An Comunn Gàidhealach) The Donald Thomson Prize for the highest aggregate marks in Gaelic (£35) |
3rd: | Ross SJ Crichton, Benbecula £25 (An Comunn Gàidhealach) The Gilbert MacPhail Prize for the 2nd highest aggregate marks in Music (£20) |
4th: | Ruaraidh Mac an t-Saoir, Uibhist a Deas agus Glaschu £20 (An Comunn Gàidhealach) |
This section enables you to search and sort Mòd results in several ways.
You can use the tabs to select a competition day. This will display a table of results for that day. Clicking on a competition in the table will display the result for that competition.
You can sort the results table by competition number or by title - just click on the column titles (you can sort ascending or descending by clicking the column titles again).
If you want to go straight to a result for a particular competition, or a list of results for a particular competition category then use the drop-down lists above.